10x10mm Nonpolar M-plane Aluminum Substrate– Ideal for advanced optoelectronic applications, offering superior crystalline quality and stability in a compact, high-precision format.
Semicera 10x10mm Nonpolar M-plane Aluminum Substrate is meticulously designed to meet the exacting requirements of advanced optoelectronic applications. This substrate features a nonpolar M-plane orientation, which is critical for reducing polarization effects in devices such as LEDs and laser diodes, leading to enhanced performance and efficiency.
IL 10x10mm Nonpolar M-plane Aluminum Substrate is crafted with exceptional crystalline quality, ensuring minimal defect densities and superior structural integrity. This makes it an ideal choice for the epitaxial growth of high-quality III-nitride films, which are essential for the development of next-generation optoelectronic devices.
Semicera’s precision engineering ensures that each 10x10mm Nonpolar M-plane Aluminum Substrate offers consistent thickness and surface flatness, which are crucial for uniform film deposition and device fabrication. Additionally, the substrate’s compact size makes it suitable for both research and production environments, allowing for flexible use in a variety of applications. With its excellent thermal and chemical stability, this substrate provides a reliable foundation for the development of cutting-edge optoelectronic technologies.
| Elementi | Produzione | Ricerca | Manichino | 
| Parametri cristallini | |||
| Politipo | 4H | ||
| Errore di orientamento della superficie | 4±0.15° | ||
| Parametri elettrici | |||
| Drogante | azoto di tipo n | ||
| Resistività | 0,015-0,025ohm · cm | ||
| Parametri meccanici | |||
| Diametro | 150,0 ± 0,2 mm | ||
| Spessore | 350 ± 25 µm | ||
| Orientamento piatto primario | [1-100]±5° | ||
| Lunghezza piatta primaria | 47,5 ± 1,5 mm | ||
| Piatto secondario | Nessuno | ||
| TTV | ≤5 µm | ≤10 µm | ≤15 µm | 
| LTV | ≤3 μm (5mm*5mm) | ≤5 μm (5 mm*5 mm) | ≤10 μm (5 mm*5 mm) | 
| Arco | -15μm ~ 15μm | -35μm ~ 35 μm | -45μm ~ 45μm | 
| Ordito | ≤35 µm | ≤45 µm | ≤55 µm | 
| Front (Si-Face) Rughess (AFM) | RA≤0,2 nm (5μm*5μm) | ||
| Struttura | |||
| Densità di micrivipe | <1 ea/cm2 | <10 ea/cm2 | <15 ea/cm2 | 
| Impurità dei metalli | ≤5E10atoms/cm2 | N / A | |
| BPD | ≤1500 ea/cm2 | ≤3000 ea/cm2 | N / A | 
| TSD | ≤500 ea/cm2 | ≤1000 ea/cm2 | N / A | 
| Qualità anteriore | |||
| Davanti | Si | ||
| Finitura superficiale | Si-Face CMP | ||
| Particelle | ≤60ea/wafer (dimensione≥0,3μm) | N / A | |
| Graffi | ≤5ea/mm. Lunghezza cumulativa ≤Diameter | Diametro cumulativo della lunghezza ≤2* | N / A | 
| Buccia/pozzi/macchie/striature/crepe/contaminazione | Nessuno | N / A | |
| Bordo chips/riendi/frattura/piastre esadecimale | Nessuno | ||
| Aree politepi | Nessuno | Area cumulativa≤20% | Area cumulativa≤30% | 
| Marcatura laser anteriore | Nessuno | ||
| Qualità alla schiena | |||
| Finitura posteriore | C-FACE CMP | ||
| Graffi | ≤5ea/mm, lunghezza cumulativa≤2*diametro | N / A | |
| Difetti posteriori (bordo chip/rientri) | Nessuno | ||
| Rugosità posteriore | RA≤0,2 nm (5μm*5μm) | ||
| Marcatura laser sul retro | 1 mm (dal bordo superiore) | ||
| Bordo | |||
| Bordo | Smussare | ||
| Confezione | |||
| Confezione | Prepasto EPI con imballaggio a vuoto Packaging a cassette multi-wafer | ||
| *Note : “NA” significa che nessuna richiesta di richiesta non menzionata può fare riferimento a semi-std. | |||
 
 