Semiconductor Cassette– Protect and transport your wafers with precision using Semicera’s Semiconductor Cassette, designed to ensure optimal safety and efficiency in high-tech manufacturing environments.
Semizelle introduces the Semiconductor Cassette, an essential tool for the secure and efficient handling of wafers throughout the semiconductor manufacturing process. Engineered with high precision, this cassette ensures that your wafers are safely stored and transported, maintaining their integrity at every stage.
Superior Protection and Durability Der Semiconductor Cassette from Semicera is built to offer maximum protection to your wafers. Constructed from robust, contamination-resistant materials, it shields your wafers from potential damage and contamination, making it an ideal choice for cleanroom environments. The cassette’s design minimizes particulate generation and ensures that wafers remain untouched and secure during handling and transportation.
Enhanced Design for Optimal Performance Semicera’s Semiconductor Cassette features a meticulously engineered design that provides precise wafer alignment, reducing the risk of misalignment and mechanical damage. The cassette’s slots are perfectly spaced to hold each wafer securely, preventing any movement that could result in scratches or other imperfections.
Versatility and Compatibility Der Semiconductor Cassette is versatile and compatible with various wafer sizes, making it suitable for different stages of semiconductor fabrication. Whether you’re working with standard or custom wafer dimensions, this cassette adapts to your needs, offering flexibility in your manufacturing processes.
Streamlined Handling and Efficiency Designed with the user in mind, the Semicera Semiconductor Cassette is lightweight and easy to handle, allowing for quick and efficient loading and unloading. This ergonomic design not only saves time but also reduces the risk of human error, ensuring smooth operations within your facility.
Meeting Industry Standards Semicera ensures that the Semiconductor Cassette meets the highest industry standards for quality and reliability. Each cassette undergoes rigorous testing to guarantee that it performs consistently under the demanding conditions of semiconductor manufacturing. This dedication to quality ensures that your wafers are always protected, maintaining the high standards required in the industry.
| Artikel | Produktion | Forschung | Dummy | 
| Kristallparameter | |||
| Polytype | 4H | ||
| Oberflächenorientierungsfehler | 4±0.15° | ||
| Elektrische Parameter | |||
| Dopant | Stickstoff vom Typ N | ||
| Widerstand | 0,015-0.025OHM · cm | ||
| Mechanische Parameter | |||
| Durchmesser | 150,0 ± 0,2 mm | ||
| Dicke | 350 ± 25 µm | ||
| Primäre flache Orientierung | [1-100]±5° | ||
| Primäre flache Länge | 47,5 ± 1,5 mm | ||
| Sekundäre flache | Keiner | ||
| Ttv | ≤5 µm | ≤10 µm | ≤15 µm | 
| LTV | ≤3 μm (5 mm*5 mm) | ≤5 μm (5 mm*5 mm) | ≤10 μm (5 mm*5 mm) | 
| Bogen | -15 μm ~ 15 μm | -35 μm ~ 35 μm | -45 μm ~ 45 μm | 
| Kette | ≤35 µm | ≤45 µm | ≤55 µm | 
| Front (Si-Face) Rauheit (AFM) | Ra ≤ 0,2 nm (5 & mgr; m*5 μm) | ||
| Struktur | |||
| Mikropipe -Dichte | <1 EA/CM2 | <10 EA/CM2 | <15 EA/CM2 | 
| Metallverunreinigungen | ≤5E10atoms/cm2 | N / A | |
| BPD | ≤1500 EA/CM2 | ≤3000 EA/CM2 | N / A | 
| TSD | ≤500 EA/CM2 | ≤1000 EA/CM2 | N / A | 
| Frontqualität | |||
| Front | Si | ||
| Oberflächenbeschaffung | Si-Face CMP | ||
| Partikel | ≤60ea/Wafer (Größe ≥ 0,3 μm) | N / A | |
| Kratzer | ≤5ea/mm. Kumulative Länge ≤ Diameter | Kumulative Länge ≤ 2*Durchmesser | N / A | 
| Orangenschale/Pits/Flecken/Streifen/Risse/Kontamination | Keiner | N / A | |
| Kantenchips/Eingeweide/Fraktur-/Sechskantplatten | Keiner | ||
| Polytyperbereiche | Keiner | Kumulative Fläche ≤ 2010TP3T | Kumulative Fläche ≤ 30% | 
| Frontlasermarkierung | Keiner | ||
| Rückenqualität | |||
| Rückbeschluss | C-Face CMP | ||
| Kratzer | ≤5ea/mm, kumulative Länge ≤ 2*Durchmesser | N / A | |
| Rückenfehler (Kantenchips/Eingebiete) | Keiner | ||
| Rückenrauheit | Ra ≤ 0,2 nm (5 & mgr; m*5 μm) | ||
| Rückmarkierung von Laser | 1 mm (von der Oberkante) | ||
| Rand | |||
| Rand | Chamfer | ||
| Packaging | |||
| Packaging | Epi-ready with vacuum packaging Multi-wafer cassette packaging | ||
| *Notes: “NA” means no request Items not mentioned may refer to SEMI-STD. | |||
 
 