Wafer Carriers– Secure and efficient wafer handling solutions by Semicera, designed to protect and transport semiconductor wafers with utmost precision and reliability in advanced manufacturing environments.
Semicera presents the industry-leading Waferträger, engineered to provide superior protection and seamless transportation of delicate semiconductor wafers across various stages of the manufacturing process. Our Waferträger are meticulously designed to meet the stringent demands of modern semiconductor fabrication, ensuring the integrity and quality of your wafers are maintained at all times.
Schlüsselmerkmale:
• Premium Material Construction: Crafted from high-quality, contamination-resistant materials that guarantee durability and longevity, making them ideal for cleanroom environments.
• Precision Design: Features precise slot alignment and secure holding mechanisms to prevent wafer slippage and damage during handling and transportation.
• Versatile Compatibility: Accommodates a wide range of wafer sizes and thicknesses, providing flexibility for various semiconductor applications.
• Ergonomic Handling: Lightweight and user-friendly design facilitates easy loading and unloading, enhancing operational efficiency and reducing handling time.
• Customizable Options: Offers customization to meet specific requirements, including material choice, size adjustments, and labeling for optimized workflow integration.
Enhance your semiconductor manufacturing process with Semicera’s Waferträger, the perfect solution for safeguarding your wafers against contamination and mechanical damage. Trust in our commitment to quality and innovation to deliver products that not only meet but exceed industry standards, ensuring your operations run smoothly and efficiently.
| Artikel | Produktion | Forschung | Dummy | 
| Kristallparameter | |||
| Polytype | 4H | ||
| Oberflächenorientierungsfehler | 4±0.15° | ||
| Elektrische Parameter | |||
| Dopant | Stickstoff vom Typ N | ||
| Widerstand | 0,015-0.025OHM · cm | ||
| Mechanische Parameter | |||
| Durchmesser | 150,0 ± 0,2 mm | ||
| Dicke | 350 ± 25 µm | ||
| Primäre flache Orientierung | [1-100]±5° | ||
| Primäre flache Länge | 47,5 ± 1,5 mm | ||
| Sekundäre flache | Keiner | ||
| Ttv | ≤5 µm | ≤10 µm | ≤15 µm | 
| LTV | ≤3 μm (5 mm*5 mm) | ≤5 μm (5 mm*5 mm) | ≤10 μm (5 mm*5 mm) | 
| Bogen | -15 μm ~ 15 μm | -35 μm ~ 35 μm | -45 μm ~ 45 μm | 
| Kette | ≤35 µm | ≤45 µm | ≤55 µm | 
| Front (Si-Face) Rauheit (AFM) | Ra ≤ 0,2 nm (5 & mgr; m*5 μm) | ||
| Struktur | |||
| Mikropipe -Dichte | <1 EA/CM2 | <10 EA/CM2 | <15 EA/CM2 | 
| Metallverunreinigungen | ≤5E10atoms/cm2 | N / A | |
| BPD | ≤1500 EA/CM2 | ≤3000 EA/CM2 | N / A | 
| TSD | ≤500 EA/CM2 | ≤1000 EA/CM2 | N / A | 
| Frontqualität | |||
| Front | Si | ||
| Oberflächenbeschaffung | Si-Face CMP | ||
| Partikel | ≤60ea/Wafer (Größe ≥ 0,3 μm) | N / A | |
| Kratzer | ≤5ea/mm. Kumulative Länge ≤ Diameter | Kumulative Länge ≤ 2*Durchmesser | N / A | 
| Orangenschale/Pits/Flecken/Streifen/Risse/Kontamination | Keiner | N / A | |
| Kantenchips/Eingeweide/Fraktur-/Sechskantplatten | Keiner | ||
| Polytyperbereiche | Keiner | Kumulative Fläche ≤ 2010TP3T | Kumulative Fläche ≤ 30% | 
| Frontlasermarkierung | Keiner | ||
| Rückenqualität | |||
| Rückbeschluss | C-Face CMP | ||
| Kratzer | ≤5ea/mm, kumulative Länge ≤ 2*Durchmesser | N / A | |
| Rückenfehler (Kantenchips/Eingebiete) | Keiner | ||
| Rückenrauheit | Ra ≤ 0,2 nm (5 & mgr; m*5 μm) | ||
| Rückmarkierung von Laser | 1 mm (von der Oberkante) | ||
| Rand | |||
| Rand | Chamfer | ||
| Packaging | |||
| Packaging | Epi-ready with vacuum packaging Multi-wafer cassette packaging | ||
| *Notes: “NA” means no request Items not mentioned may refer to SEMI-STD. | |||
 
 